Return to Main, Unit Record, General

IBM Machine Maintenance and Weights

Duwayne Lafley
409/925-8404
lafley77517@aol.com

IBM Machine Maintenance

IBM Machine Weights

Type Mod Description Weight
026 1 Card Punch 18 columns second 202
029 ALL Card Punch 18 columns second 230
075 ALL Sorter 250/400 CPM 575
077 ALL Collator 758
080 ALL Sorter 250/450 CPM 445
082 ALL Sorter 650 CPM 482
083 1 Sorter 1000 CPM 460
084 1 Sorter 2000 CPM 464
088 ALL Collator 650 to /1300 CPM 1075
129 3 Data Recorder 18 columns second 280
129 3 Data Record Int 280
188 ALL Collator 650 to 1300 CPM 1075
402 Accounting Machine 2030
Type Mod Description Weight
403 Accounting Machine 2210
419 Accounting Machine 1956
514 1 Reproducer 897
519 1 Reproducer 965
521 1 Punch 670
523 1 Punch 640
526 Summary Punch
528 1 Reproducer, Accum 1138
548 1 Interpreter 682
552 1 Interpreter 770
557 1 Interpreter 753
604 1 Electronic Calculataor 1300
DW Data Wizard 2