BAck of the 1401
/ 01 A \ / 02 A \ / 02 A \ / 01 A \
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | | | | | | | | | | | | | | | | |
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 |
|Console| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
| | | | | | | | | | | | | | | | | |
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
+---+---+---+---+---+---+---+---+ +---+---+---+---+---+---+---+---+
\ 01 B / \ 02 B / \ 02 B / \ 01 B /
For annotated pictures of what function was performed in each gate,
click here.
started Sept 2, 2005 - updated through Sept 13, 2005, verified and FCs added by Jim Hunt, winter 2009-2010
Send comments, flames, congratulations, etc to Ed Thelen at ed@ed-thelen.org.
Easy access to 1401 , click on Box, A/B, Gate
Easy access to 1406 memory cabinet, click on Box, A/B, Gate
Gate= 01A1, Usage= Core, ALD= 42.00.00
|
Gate | R/C | Card | FC
|
---|
01 A 1 | B 01 | |
| 01 A 1 | B 02 | |
| 01 A 1 | B 03 | |
| 01 A 1 | B 04 | |
| 01 A 1 | B 05 | |
| 01 A 1 | B 06 | |
| 01 A 1 | B 07 | |
| 01 A 1 | B 08 | |
| 01 A 1 | B 09 | |
| 01 A 1 | B 10 | |
| 01 A 1 | B 11 | |
| 01 A 1 | B 12 | |
| 01 A 1 | B 13 | |
| 01 A 1 | B 14 | |
| 01 A 1 | B 15 | |
| 01 A 1 | B 16 | |
| 01 A 1 | B 17 | |
| 01 A 1 | B 18 | |
| 01 A 1 | B 19 | |
| 01 A 1 | B 20 | |
| 01 A 1 | B 21 | |
| 01 A 1 | B 22 | |
| 01 A 1 | B 23 | |
| 01 A 1 | B 24 | |
| 01 A 1 | B 25 | |
| 01 A 1 | B 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 1 | C 01 | |
| 01 A 1 | C 02 | |
| 01 A 1 | C 03 | |
| 01 A 1 | C 04 | |
| 01 A 1 | C 05 | |
| 01 A 1 | C 06 | |
| 01 A 1 | C 07 | |
| 01 A 1 | C 08 | |
| 01 A 1 | C 09 | |
| 01 A 1 | C 10 | |
| 01 A 1 | C 11 | |
| 01 A 1 | C 12 | |
| 01 A 1 | C 13 | |
| 01 A 1 | C 14 | |
| 01 A 1 | C 15 | |
| 01 A 1 | C 16 | |
| 01 A 1 | C 17 | |
| 01 A 1 | C 18 | |
| 01 A 1 | C 19 | |
| 01 A 1 | C 20 | |
| 01 A 1 | C 21 | |
| 01 A 1 | C 22 | |
| 01 A 1 | C 23 | |
| 01 A 1 | C 24 | |
| 01 A 1 | C 25 | |
| 01 A 1 | C 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 1 | D 01 | |
| 01 A 1 | D 02 | |
| 01 A 1 | D 03 | |
| 01 A 1 | D 04 | WX |
| 01 A 1 | D 05 | AQX |
| 01 A 1 | D 06 | WX |
| 01 A 1 | D 07 | WX |
| 01 A 1 | D 08 | AKB |
| 01 A 1 | D 09 | WX |
| 01 A 1 | D 10 | WX |
| 01 A 1 | D 11 | AQX |
| 01 A 1 | D 12 | WX |
| 01 A 1 | D 13 | WX |
| 01 A 1 | D 14 | |
| 01 A 1 | D 15 | WX |
| 01 A 1 | D 16 | WX |
| 01 A 1 | D 17 | AQX |
| 01 A 1 | D 18 | WX |
| 01 A 1 | D 19 | WX |
| 01 A 1 | D 20 | |
| 01 A 1 | D 21 | WX |
| 01 A 1 | D 22 | WX |
| 01 A 1 | D 23 | AQX |
| 01 A 1 | D 24 | WX |
| 01 A 1 | D 25 | WX |
| 01 A 1 | D 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 1 | E 01 | |
| 01 A 1 | E 02 | |
| 01 A 1 | E 03 | |
| 01 A 1 | E 04 | AQU |
| 01 A 1 | E 05 | AQU |
| 01 A 1 | E 06 | AQU |
| 01 A 1 | E 07 | AQU |
| 01 A 1 | E 08 | AQU |
| 01 A 1 | E 09 | AQU |
| 01 A 1 | E 10 | AQU |
| 01 A 1 | E 11 | AQU |
| 01 A 1 | E 12 | AQU |
| 01 A 1 | E 13 | AQU |
| 01 A 1 | E 14 | AQU |
| 01 A 1 | E 15 | AQU |
| 01 A 1 | E 16 | AQU |
| 01 A 1 | E 17 | AQU |
| 01 A 1 | E 18 | AQU |
| 01 A 1 | E 19 | AQU |
| 01 A 1 | E 20 | AQU |
| 01 A 1 | E 21 | |
| 01 A 1 | E 22 | |
| 01 A 1 | E 23 | |
| 01 A 1 | E 24 | |
| 01 A 1 | E 25 | |
| 01 A 1 | E 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 1 | F 01 | |
| 01 A 1 | F 02 | |
| 01 A 1 | F 03 | |
| 01 A 1 | F 04 | DKA |
| 01 A 1 | F 05 | DKA |
| 01 A 1 | F 06 | AKC |
| 01 A 1 | F 07 | DKA |
| 01 A 1 | F 08 | DKA |
| 01 A 1 | F 09 | |
| 01 A 1 | F 10 | AQW |
| 01 A 1 | F 11 | |
| 01 A 1 | F 12 | AQW |
| 01 A 1 | F 13 | |
| 01 A 1 | F 14 | AQW |
| 01 A 1 | F 15 | |
| 01 A 1 | F 16 | AQW |
| 01 A 1 | F 17 | |
| 01 A 1 | F 18 | AQV |
| 01 A 1 | F 19 | AQV |
| 01 A 1 | F 20 | AQV |
| 01 A 1 | F 21 | AQV |
| 01 A 1 | F 22 | |
| 01 A 1 | F 23 | AQV |
| 01 A 1 | F 24 | AQV |
| 01 A 1 | F 25 | AQV |
| 01 A 1 | F 26 | |
|
|
Gate= 01A2, Usage= Console, ALD= 37.00.00
Gate | R/C | Card | FC
|
---|
01 A 2 | A 01 | |
| 01 A 2 | A 02 | |
| 01 A 2 | A 03 | NW |
| 01 A 2 | A 04 | |
| 01 A 2 | A 05 | |
| 01 A 2 | A 06 | NW |
| 01 A 2 | A 07 | |
| 01 A 2 | A 08 | |
| 01 A 2 | A 09 | NW |
| 01 A 2 | A 10 | |
| 01 A 2 | A 11 | |
| 01 A 2 | A 12 | NW |
| 01 A 2 | A 13 | |
| 01 A 2 | A 14 | |
| 01 A 2 | A 15 | |
| 01 A 2 | A 16 | |
| 01 A 2 | A 17 | |
| 01 A 2 | A 18 | |
| 01 A 2 | A 19 | |
| 01 A 2 | A 20 | |
| 01 A 2 | A 21 | NW |
| 01 A 2 | A 22 | NW |
| 01 A 2 | A 23 | |
| 01 A 2 | A 24 | |
| 01 A 2 | A 25 | |
| 01 A 2 | A 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 2 | B 01 | |
| 01 A 2 | B 02 | |
| 01 A 2 | B 03 | |
| 01 A 2 | B 04 | |
| 01 A 2 | B 05 | |
| 01 A 2 | B 06 | |
| 01 A 2 | B 07 | |
| 01 A 2 | B 08 | |
| 01 A 2 | B 09 | |
| 01 A 2 | B 10 | |
| 01 A 2 | B 11 | |
| 01 A 2 | B 12 | |
| 01 A 2 | B 13 | |
| 01 A 2 | B 14 | |
| 01 A 2 | B 15 | |
| 01 A 2 | B 16 | |
| 01 A 2 | B 17 | |
| 01 A 2 | B 18 | |
| 01 A 2 | B 19 | |
| 01 A 2 | B 20 | |
| 01 A 2 | B 21 | |
| 01 A 2 | B 22 | |
| 01 A 2 | B 23 | |
| 01 A 2 | B 24 | |
| 01 A 2 | B 25 | |
| 01 A 2 | B 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 2 | C 01 | |
| 01 A 2 | C 02 | |
| 01 A 2 | C 03 | |
| 01 A 2 | C 04 | |
| 01 A 2 | C 05 | |
| 01 A 2 | C 06 | |
| 01 A 2 | C 07 | |
| 01 A 2 | C 08 | |
| 01 A 2 | C 09 | |
| 01 A 2 | C 10 | |
| 01 A 2 | C 11 | |
| 01 A 2 | C 12 | |
| 01 A 2 | C 13 | |
| 01 A 2 | C 14 | |
| 01 A 2 | C 15 | |
| 01 A 2 | C 16 | |
| 01 A 2 | C 17 | |
| 01 A 2 | C 18 | |
| 01 A 2 | C 19 | |
| 01 A 2 | C 20 | |
| 01 A 2 | C 21 | |
| 01 A 2 | C 22 | |
| 01 A 2 | C 23 | |
| 01 A 2 | C 24 | |
| 01 A 2 | C 25 | |
| 01 A 2 | C 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 2 | D 01 | |
| 01 A 2 | D 02 | |
| 01 A 2 | D 03 | |
| 01 A 2 | D 04 | |
| 01 A 2 | D 05 | |
| 01 A 2 | D 06 | |
| 01 A 2 | D 07 | |
| 01 A 2 | D 08 | |
| 01 A 2 | D 09 | |
| 01 A 2 | D 10 | |
| 01 A 2 | D 11 | |
| 01 A 2 | D 12 | |
| 01 A 2 | D 13 | |
| 01 A 2 | D 14 | |
| 01 A 2 | D 15 | |
| 01 A 2 | D 16 | |
| 01 A 2 | D 17 | |
| 01 A 2 | D 18 | |
| 01 A 2 | D 19 | |
| 01 A 2 | D 20 | |
| 01 A 2 | D 21 | |
| 01 A 2 | D 22 | |
| 01 A 2 | D 23 | |
| 01 A 2 | D 24 | |
| 01 A 2 | D 25 | |
| 01 A 2 | D 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 2 | E 01 | |
| 01 A 2 | E 02 | |
| 01 A 2 | E 03 | |
| 01 A 2 | E 04 | |
| 01 A 2 | E 05 | |
| 01 A 2 | E 06 | |
| 01 A 2 | E 07 | |
| 01 A 2 | E 08 | |
| 01 A 2 | E 09 | |
| 01 A 2 | E 10 | |
| 01 A 2 | E 11 | |
| 01 A 2 | E 12 | |
| 01 A 2 | E 13 | |
| 01 A 2 | E 14 | |
| 01 A 2 | E 15 | |
| 01 A 2 | E 16 | |
| 01 A 2 | E 17 | |
| 01 A 2 | E 18 | |
| 01 A 2 | E 19 | |
| 01 A 2 | E 20 | |
| 01 A 2 | E 21 | |
| 01 A 2 | E 22 | |
| 01 A 2 | E 23 | |
| 01 A 2 | E 24 | |
| 01 A 2 | E 25 | |
| 01 A 2 | E 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 2 | F 01 | |
| 01 A 2 | F 02 | |
| 01 A 2 | F 03 | |
| 01 A 2 | F 04 | |
| 01 A 2 | F 05 | |
| 01 A 2 | F 06 | |
| 01 A 2 | F 07 | |
| 01 A 2 | F 08 | |
| 01 A 2 | F 09 | |
| 01 A 2 | F 10 | |
| 01 A 2 | F 11 | |
| 01 A 2 | F 12 | |
| 01 A 2 | F 13 | |
| 01 A 2 | F 14 | |
| 01 A 2 | F 15 | |
| 01 A 2 | F 16 | |
| 01 A 2 | F 17 | |
| 01 A 2 | F 18 | |
| 01 A 2 | F 19 | |
| 01 A 2 | F 20 | |
| 01 A 2 | F 21 | |
| 01 A 2 | F 22 | |
| 01 A 2 | F 23 | |
| 01 A 2 | F 24 | |
| 01 A 2 | F 25 | |
| 01 A 2 | F 26 | |
|
|
Gate= 01A3, Usage= Data Flow | A & B Register, ALD= 35.00.00
Gate | R/C | Card | FC
|
---|
01 A 3 | A 01 | JMVB | BA
| 01 A 3 | A 02 | PQ | BA
| 01 A 3 | A 03 | JFVP | BA
| 01 A 3 | A 04 | JMVB | BA
| 01 A 3 | A 05 | PQ | BA
| 01 A 3 | A 06 | JFVP | BA
| 01 A 3 | A 07 | JMVB | BA
| 01 A 3 | A 08 | PQ | BA
| 01 A 3 | A 09 | JFVP | BA
| 01 A 3 | A 10 | JMVB | BA
| 01 A 3 | A 11 | PQ | BA
| 01 A 3 | A 12 | JFVP | BA
| 01 A 3 | A 13 | JMVB | BA
| 01 A 3 | A 14 | JMVB | BA
| 01 A 3 | A 15 | PQ | BA
| 01 A 3 | A 16 | JMVB | BA
| 01 A 3 | A 17 | CLVR | BA
| 01 A 3 | A 18 | CJYC | BA
| 01 A 3 | A 19 | JH | BA
| 01 A 3 | A 20 | CQZV | BA
| 01 A 3 | A 21 | AEA | SBA
| 01 A 3 | A 22 | |
| 01 A 3 | A 23 | |
| 01 A 3 | A 24 | |
| 01 A 3 | A 25 | |
| 01 A 3 | A 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 3 | B 01 | CGWW | BA
| 01 A 3 | B 02 | CGWW | BA
| 01 A 3 | B 03 | PP | BA
| 01 A 3 | B 04 | PP | BA
| 01 A 3 | B 05 | CJVU | BA
| 01 A 3 | B 06 | PP | BA
| 01 A 3 | B 07 | CJYC | BA
| 01 A 3 | B 08 | CJYC | BA
| 01 A 3 | B 09 | PP | BA
| 01 A 3 | B 10 | PP | BA
| 01 A 3 | B 11 | PQ | BA
| 01 A 3 | B 12 | PP | BA
| 01 A 3 | B 13 | CKYC | BA
| 01 A 3 | B 14 | CLVQ | BA
| 01 A 3 | B 15 | JH | BA
| 01 A 3 | B 16 | CJWF | BA
| 01 A 3 | B 17 | CGVW | BA
| 01 A 3 | B 18 | PP | BA
| 01 A 3 | B 19 | CHVW | BA
| 01 A 3 | B 20 | JMVB | BA
| 01 A 3 | B 21 | JJVP | SBA
| 01 A 3 | B 22 | CLVR | BA
| 01 A 3 | B 23 | |
| 01 A 3 | B 24 | |
| 01 A 3 | B 25 | |
| 01 A 3 | B 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 3 | C 01 | CEH | BA
| 01 A 3 | C 02 | PQ | BA
| 01 A 3 | C 03 | CEH | BA
| 01 A 3 | C 04 | PQ | BA
| 01 A 3 | C 05 | CNWT | BA
| 01 A 3 | C 06 | JJVA | BA
| 01 A 3 | C 07 | CEH | BA
| 01 A 3 | C 08 | PQ | BA
| 01 A 3 | C 09 | CEH | BA
| 01 A 3 | C 10 | PQ | BA
| 01 A 3 | C 11 | PP | BA
| 01 A 3 | C 12 | CQZT | BA
| 01 A 3 | C 13 | 3JMX | BA
| 01 A 3 | C 14 | 3JMX | BA
| 01 A 3 | C 15 | CLVR | BA
| 01 A 3 | C 16 | JLVB | BA
| 01 A 3 | C 17 | JGVW | BA
| 01 A 3 | C 18 | JLVB | BA
| 01 A 3 | C 19 | 2JMX | BA
| 01 A 3 | C 20 | KA | BA
| 01 A 3 | C 21 | CLVR | SBA
| 01 A 3 | C 22 | |
| 01 A 3 | C 23 | AEA | BA
| 01 A 3 | C 24 | |
| 01 A 3 | C 25 | |
| 01 A 3 | C 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 3 | D 01 | CGWW | BA
| 01 A 3 | D 02 | CGWW | BA
| 01 A 3 | D 03 | PP | BA
| 01 A 3 | D 04 | PP | BA
| 01 A 3 | D 05 | CGWW | BA
| 01 A 3 | D 06 | CGWW | BA
| 01 A 3 | D 07 | PP | BA
| 01 A 3 | D 08 | CRZT | BA
| 01 A 3 | D 09 | PP | BA
| 01 A 3 | D 10 | CLVT | BA
| 01 A 3 | D 11 | CLVT | BA
| 01 A 3 | D 12 | CQZT | BA
| 01 A 3 | D 13 | CJWF | BA
| 01 A 3 | D 14 | JMVB | BA
| 01 A 3 | D 15 | CQZT | BA
| 01 A 3 | D 16 | CNWT | BA
| 01 A 3 | D 17 | CLVT | BA
| 01 A 3 | D 18 | JJVA | BA
| 01 A 3 | D 19 | CRZT | BA
| 01 A 3 | D 20 | CKVU | BA
| 01 A 3 | D 21 | CLVT | BA
| 01 A 3 | D 22 | CHVV | SBA
| 01 A 3 | D 23 | |
| 01 A 3 | D 24 | |
| 01 A 3 | D 25 | |
| 01 A 3 | D 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 3 | E 01 | 4JMX | BA
| 01 A 3 | E 02 | 3JMX | BA
| 01 A 3 | E 03 | CQ | BA
| 01 A 3 | E 04 | PP | BA
| 01 A 3 | E 05 | CHWW | EE
| 01 A 3 | E 06 | 4JMX | BA
| 01 A 3 | E 07 | 3JMX | BA
| 01 A 3 | E 08 | CQ | BA
| 01 A 3 | E 09 | JH | BA
| 01 A 3 | E 10 | 3JMX | BA
| 01 A 3 | E 11 | CGWW | BA
| 01 A 3 | E 12 | 3JMX | BA
| 01 A 3 | E 13 | 4JMX | BA
| 01 A 3 | E 14 | CQYG | BA
| 01 A 3 | E 15 | PP | BA
| 01 A 3 | E 16 | CHVW | BA
| 01 A 3 | E 17 | JH | BA
| 01 A 3 | E 18 | JH | BA
| 01 A 3 | E 19 | JJVP | BA
| 01 A 3 | E 20 | JH | BA
| 01 A 3 | E 21 | JJVA | BA
| 01 A 3 | E 22 | |
| 01 A 3 | E 23 | |
| 01 A 3 | E 24 | |
| 01 A 3 | E 25 | |
| 01 A 3 | E 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 3 | F 01 | 2JMX | BA
| 01 A 3 | F 02 | JLVB | BA
| 01 A 3 | F 03 | 2JMX | BA
| 01 A 3 | F 04 | 4JMX | BA
| 01 A 3 | F 05 | 2JMX | BA
| 01 A 3 | F 06 | JLVB | BA
| 01 A 3 | F 07 | 2JMX | BA
| 01 A 3 | F 08 | 4JMX | BA
| 01 A 3 | F 09 | CLVQ | BA
| 01 A 3 | F 10 | CKYC | BA
| 01 A 3 | F 11 | CLVQ | BA
| 01 A 3 | F 12 | CHVV | BA
| 01 A 3 | F 13 | CLVR | BA
| 01 A 3 | F 14 | CJYC | BA
| 01 A 3 | F 15 | CJWF | BA
| 01 A 3 | F 16 | CLVR | BA
| 01 A 3 | F 17 | JJVN | BA
| 01 A 3 | F 18 | CLVT | BA
| 01 A 3 | F 19 | CLVT | BA
| 01 A 3 | F 20 | CKYC | BA
| 01 A 3 | F 21 | CJWF | BA
| 01 A 3 | F 22 | GJ | BA
| 01 A 3 | F 23 | |
| 01 A 3 | F 24 | |
| 01 A 3 | F 25 | |
| 01 A 3 | F 26 | |
|
|
Gate= 01A4, Usage= Print Buffer, ALD= 46.00.00
Gate | R/C | Card | FC
|
---|
01 A 4 | A 01 | |
| 01 A 4 | A 02 | |
| 01 A 4 | A 03 | |
| 01 A 4 | A 04 | |
| 01 A 4 | A 05 | |
| 01 A 4 | A 06 | |
| 01 A 4 | A 07 | |
| 01 A 4 | A 08 | |
| 01 A 4 | A 09 | |
| 01 A 4 | A 10 | |
| 01 A 4 | A 11 | |
| 01 A 4 | A 12 | |
| 01 A 4 | A 13 | |
| 01 A 4 | A 14 | |
| 01 A 4 | A 15 | FW | PF
| 01 A 4 | A 16 | FW | PF
| 01 A 4 | A 17 | FW | PF
| 01 A 4 | A 18 | FW | PF
| 01 A 4 | A 19 | FW | PF
| 01 A 4 | A 20 | FW | PF
| 01 A 4 | A 21 | FW | PF
| 01 A 4 | A 22 | FW | PF
| 01 A 4 | A 23 | FW | PF
| 01 A 4 | A 24 | FW | PF
| 01 A 4 | A 25 | FW | PF
| 01 A 4 | A 26 | FW | PF
|
|
Gate | R/C | Card | FC
|
---|
01 A 4 | B 01 | |
| 01 A 4 | B 02 | |
| 01 A 4 | B 03 | |
| 01 A 4 | B 04 | |
| 01 A 4 | B 05 | |
| 01 A 4 | B 06 | |
| 01 A 4 | B 07 | |
| 01 A 4 | B 08 | |
| 01 A 4 | B 09 | |
| 01 A 4 | B 10 | |
| 01 A 4 | B 11 | |
| 01 A 4 | B 12 | |
| 01 A 4 | B 13 | |
| 01 A 4 | B 14 | |
| 01 A 4 | B 15 | |
| 01 A 4 | B 16 | |
| 01 A 4 | B 17 | |
| 01 A 4 | B 18 | |
| 01 A 4 | B 19 | |
| 01 A 4 | B 20 | |
| 01 A 4 | B 21 | |
| 01 A 4 | B 22 | |
| 01 A 4 | B 23 | |
| 01 A 4 | B 24 | |
| 01 A 4 | B 25 | |
| 01 A 4 | B 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 4 | C 01 | WL | PF
| 01 A 4 | C 02 | WL | PF
| 01 A 4 | C 03 | WL | PF
| 01 A 4 | C 04 | WL | PF
| 01 A 4 | C 05 | WL | PF
| 01 A 4 | C 06 | WL | PF
| 01 A 4 | C 07 | CR | PF
| 01 A 4 | C 08 | CR | PF
| 01 A 4 | C 09 | CR | PF
| 01 A 4 | C 10 | FP | PF
| 01 A 4 | C 11 | HN | PF
| 01 A 4 | C 12 | HN | PF
| 01 A 4 | C 13 | FP | PF
| 01 A 4 | C 14 | HN | PF
| 01 A 4 | C 15 | HN | PF
| 01 A 4 | C 16 | FP | PF
| 01 A 4 | C 17 | HN | PF
| 01 A 4 | C 18 | HN | PF
| 01 A 4 | C 19 | FP | PF
| 01 A 4 | C 20 | HN | PF
| 01 A 4 | C 21 | HN | PF
| 01 A 4 | C 22 | CQZT | PF
| 01 A 4 | C 23 | PP | PF
| 01 A 4 | C 24 | |
| 01 A 4 | C 25 | |
| 01 A 4 | C 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 4 | D 01 | |
| 01 A 4 | D 02 | |
| 01 A 4 | D 03 | |
| 01 A 4 | D 04 | |
| 01 A 4 | D 05 | CG | STL
| 01 A 4 | D 06 | CG | STL
| 01 A 4 | D 07 | CG | STL
| 01 A 4 | D 08 | CNWT | STL
| 01 A 4 | D 09 | JMVB | STL
| 01 A 4 | D 10 | CEH | STL
| 01 A 4 | D 11 | CEH | STL
| 01 A 4 | D 12 | CJYC | STL
| 01 A 4 | D 13 | CJYC | STL
| 01 A 4 | D 14 | |
| 01 A 4 | D 15 | |
| 01 A 4 | D 16 | |
| 01 A 4 | D 17 | |
| 01 A 4 | D 18 | |
| 01 A 4 | D 19 | |
| 01 A 4 | D 20 | |
| 01 A 4 | D 21 | JJVP | PF
| 01 A 4 | D 22 | GJ | PF
| 01 A 4 | D 23 | PQ | PF
| 01 A 4 | D 24 | |
| 01 A 4 | D 25 | |
| 01 A 4 | D 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 4 | E 01 | JLVB | PF
| 01 A 4 | E 02 | CG | PF
| 01 A 4 | E 03 | CQ | PF
| 01 A 4 | E 04 | CHWW | PF
| 01 A 4 | E 05 | JLVB | PF
| 01 A 4 | E 06 | CG | PF
| 01 A 4 | E 07 | JLVB | PF
| 01 A 4 | E 08 | CHWW | PF
| 01 A 4 | E 09 | CQ | PF
| 01 A 4 | E 10 | CGVV | PV
| 01 A 4 | E 11 | CHWW | PF
| 01 A 4 | E 12 | JLVB | PF
| 01 A 4 | E 13 | JLVB | PF
| 01 A 4 | E 14 | CQ | PF
| 01 A 4 | E 15 | CHWW | PF
| 01 A 4 | E 16 | JLVB | PF
| 01 A 4 | E 17 | CRZV | PF
| 01 A 4 | E 18 | CPWT | PF
| 01 A 4 | E 19 | CPWT | PF
| 01 A 4 | E 20 | GJ | PF
| 01 A 4 | E 21 | |
| 01 A 4 | E 22 | JMVB | PF
| 01 A 4 | E 23 | |
| 01 A 4 | E 24 | |
| 01 A 4 | E 25 | |
| 01 A 4 | E 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 4 | F 01 | |
| 01 A 4 | F 02 | |
| 01 A 4 | F 03 | |
| 01 A 4 | F 04 | |
| 01 A 4 | F 05 | ADF | STL
| 01 A 4 | F 06 | ADF | STL
| 01 A 4 | F 07 | ADF | STL
| 01 A 4 | F 08 | ADF | STL
| 01 A 4 | F 09 | GJ | STL
| 01 A 4 | F 10 | CEH | STL
| 01 A 4 | F 11 | CEH | STL
| 01 A 4 | F 12 | CJYC | STL
| 01 A 4 | F 13 | CJYC | STL
| 01 A 4 | F 14 | CLVQ | STL
| 01 A 4 | F 15 | CLVQ | STL
| 01 A 4 | F 16 | NGTF | STL
| 01 A 4 | F 17 | PP | STL
| 01 A 4 | F 18 | NB | STL
| 01 A 4 | F 19 | CNWT | STL
| 01 A 4 | F 20 | JMVB | STL
| 01 A 4 | F 21 | CRZV | STL
| 01 A 4 | F 22 | CJYC | STL
| 01 A 4 | F 23 | CQZT | STL
| 01 A 4 | F 24 | NB | STL
| 01 A 4 | F 25 | |
| 01 A 4 | F 26 | |
|
|
Gate= 01A5, Usage= Carriage / Print Buffer, ALD= 46.00.00 / 46.00.00
Gate | R/C | Card | FC
|
---|
01 A 5 | A 01 | CHVW | PF
| 01 A 5 | A 02 | JMVB | PF
| 01 A 5 | A 03 | CHVV | PF
| 01 A 5 | A 04 | CHVW | PF
| 01 A 5 | A 05 | CH | PF
| 01 A 5 | A 06 | CH | PF
| 01 A 5 | A 07 | FT | PF
| 01 A 5 | A 08 | AM | PF
| 01 A 5 | A 09 | JGVV | PF
| 01 A 5 | A 10 | CW | PF
| 01 A 5 | A 11 | CW | PF
| 01 A 5 | A 12 | CW | PF
| 01 A 5 | A 13 | CW | PF
| 01 A 5 | A 14 | CW | PF
| 01 A 5 | A 15 | JGVV | PF
| 01 A 5 | A 16 | CLVR | PF
| 01 A 5 | A 17 | |
| 01 A 5 | A 18 | CGVW | PF
| 01 A 5 | A 19 | CGVV | PF
| 01 A 5 | A 20 | |
| 01 A 5 | A 21 | |
| 01 A 5 | A 22 | |
| 01 A 5 | A 23 | |
| 01 A 5 | A 24 | |
| 01 A 5 | A 25 | |
| 01 A 5 | A 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 5 | B 01 | CH | PF
| 01 A 5 | B 02 | JLVB | PF
| 01 A 5 | B 03 | JGVW | PF
| 01 A 5 | B 04 | JGVV | PF
| 01 A 5 | B 05 | CPWT | PF
| 01 A 5 | B 06 | JJVP | PF
| 01 A 5 | B 07 | CM | PF
| 01 A 5 | B 08 | NU | PF
| 01 A 5 | B 09 | JJVP | PF
| 01 A 5 | B 10 | JG | PF
| 01 A 5 | B 11 | JG | PF
| 01 A 5 | B 12 | JG | PF
| 01 A 5 | B 13 | JHVU | PF
| 01 A 5 | B 14 | JHWV | PF
| 01 A 5 | B 15 | JHWV | PF
| 01 A 5 | B 16 | JGVW | PF
| 01 A 5 | B 17 | CJWF | PF
| 01 A 5 | B 18 | CGVW | PF
| 01 A 5 | B 19 | CJWF | PF
| 01 A 5 | B 20 | |
| 01 A 5 | B 21 | |
| 01 A 5 | B 22 | |
| 01 A 5 | B 23 | |
| 01 A 5 | B 24 | |
| 01 A 5 | B 25 | |
| 01 A 5 | B 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 5 | C 01 | |
| 01 A 5 | C 02 | |
| 01 A 5 | C 03 | |
| 01 A 5 | C 04 | JMVB | PF
| 01 A 5 | C 05 | CQZV | PF
| 01 A 5 | C 06 | CQZV | PF
| 01 A 5 | C 07 | CW | PF
| 01 A 5 | C 08 | CW | PF
| 01 A 5 | C 09 | CW | PF
| 01 A 5 | C 10 | CW | PF
| 01 A 5 | C 11 | CW | PF
| 01 A 5 | C 12 | CW | PF
| 01 A 5 | C 13 | CW | PF
| 01 A 5 | C 14 | CW | PF
| 01 A 5 | C 15 | CW | PF
| 01 A 5 | C 16 | CW | PF
| 01 A 5 | C 17 | CGVW | PF
| 01 A 5 | C 18 | CGVW | PF
| 01 A 5 | C 19 | CGVV | PF
| 01 A 5 | C 20 | |
| 01 A 5 | C 21 | |
| 01 A 5 | C 22 | |
| 01 A 5 | C 23 | |
| 01 A 5 | C 24 | |
| 01 A 5 | C 25 | |
| 01 A 5 | C 26 | |
|
|
Gate | R/C | Card | FC
|
---|
01 A 5 | D 01 | |
| 01 A 5 | D 02 | |
| 01 A 5 | D 03 | |
| 01 A 5 | D 04 | JGVV | PF
| 01 A 5 | D 05 | CQZV | PF
| 01 A 5 | D 06 | CQZV | PF
| 01 A 5 | D 07 | CW | PF
| 01 A 5 | D 08 | CW | PF
| 01 A 5 | D 09 | CW | PF
| 01 A 5 | D 10 | CW | PF
| 01 A 5 | D 11 | CW | PF
